| District | Report Title | Project | Author | Date | Size
|
| Kona | Final Archaeological Monitoring Report for DO-58 Underground Storage Tank Verification and Removal, Hickam Air Force Base, Oʻahu | 4 | Michael E. Desilets | 2002 | 10 MB
|
| Kona | Archaeological Monitoring of Hazardous Waste Removal at Māmala Bay Golf Course, Hickam Air Force Base, Oʻahu, Hawaiʻi | 4 | Michael E. Desilets | 2002 | 1.2 MB
|
| Kona | Archaeological Monitoring Report for Renovations to No. 1 Capitol District Building | 9 | Thomas S. Dye | 2005 | 1.8 MB
|
| Kona | Archaeological Monitoring of Additional Hazardous Waste Removal at Mamala Bay Golf Course, Hickam Air Force Base, Oʻahu, Hawaiʻi | 15 | Michael E. Desilets | 2002 | 2.3 MB
|
| Kona | Archaeological Monitoring Report for Architectural Barrier Removal Work at Aliʻiolani Hale in Downtown Honolulu, Hawaiʻi (TMK:2-1-25:003) | 21 | Jeffrey L. Putzi and Thomas S. Dye | 2004 | 1.5 MB
|
| Kona | Archaeological Monitoring for Task Order 018 Underground Storage Tank Verification and Removal at Hickam Air Force Base, Oʻahu, Hawaiʻi | 24 | Seamus T. Puette and Thomas S. Dye | 2003 | 7.1 MB
|
| Kona | Report on Burial Recovery Operations at 4773 Kāhala Avenue, State Site 50-80-14-6632 | 33 | Jeffrey L. Putzi and Thomas S. Dye | 2003 | 440 KB
|
| Kona | Archaeological Survey for the Proposed Contractor's Storage and Vehicle Turnaround, Nuʻuanu, Oʻahu, TMK:2-2-054:001 | 38 | Windy K. McElroy | 2005 | 2.7 MB
|
| Kona | Archaeological Monitoring Plan for Waikīkī; Beach Walk Project, Waikīkī; Ahupuaʻa, Kona District, Island of Oʻahu (TMK:2-6-002, 003, 004) | 49 | Windy K. McElroy | 2005 | 7.4 MB
|
| Kona | Recovery of Human Remains at Site 50-80-14-6762, 4577 Kāhala Avenue, TMK:3-5-4:003 | 58 | Thomas S. Dye | 2005 | 973 KB
|
| Kona | Inadvertent Discovery of Human Remains During Archaeological Monitoring of Electrical Trench Excavation at 4577 Kāhala Avenue (TMK:3-5-4:003) | 58 | Thomas S. Dye | 2005 | 47 KB
|
| Kona | Burial Site Component of a Data Recovery Plan for 4577 Kāhala Avenue, TMK:3-5-4:003 | 58 | Thomas S. Dye | 2006 | 2.4 MB
|
| Kona | Archaeological Monitoring Report for Underground Storage Tank Verification and Removal, Hickam Air Force Base, Oʻahu | 59 | Elaine H. R. Jourdane and Thomas S. Dye | 2005 | 4 MB
|
| Kona | Archaeological Inventory Survey of a Residential
Parcel on Kāhala Avenue, Oʻahu, Hawaiʻi
(TMK:3–5–3:8, 9, 10)
| 76 | Thomas S. Dye and Elaine H. R. Jourdane | 2007 | 5.5 MB
|
| Kona | Archaeological Monitoring Plan for Installation of
an Underground Storage Tank at Aliʻiōlani Hale in Downtown Honolulu, Hawaiʻi, TMK:2–1–25:003
| 79 | Thomas S. Dye | 2006 | 1.2 MB
|
| Kona | Archaeological Monitoring Report for Installation
of an Underground Storage Tank at Aliʻiōlani Hale in Downtown Honolulu, Hawaiʻi (TMK:2–1–25:003)
| 79 | Elaine H. R. Jourdane and Thomas S. Dye | 2007 | 4.7 MB
|
| Kona | Historic Properties Assessment for Finish
Line Properties, LLC, 3169 Diamond Head Road
Property, Waikīkī, Kona, Oʻahu Island,
TMK:(1)3–1–036:002 por. | 91 | Thomas S. Dye and Elaine H. R. Jourdane | 2009 | 1.2 MB
|
| Kona | Archaeological Assessment for the Proposed
Moanalua Plaza Assisted Living Center, Moanalua,
Kona, Oʻahu Island, TMK: (1) 1–1–012:037 | 136 | Thomas S. Dye, Kekapala P. Dye, and Kristin M. Macak | 2009 | 7.6 MB
|
| Kona | Archaeological Assessment for the Proposed Sprint PCS DOT Site—Kahala Mall Site, Honolulu, Kona, Oʻahu Island TMK:(1)3–3–012 | 175 | Elaine H. R. Jourdane and Thomas S. Dye | 2006 | 1.6 MB
|
| Kona | Historic Properties Assessment for the Proposed
AT&T Diamond Head Light House Cell Site Located at 3381 Diamond Head Road, Waikīkī, Kona, Oʻahu TMK: (1) 3–1–042:003 por. | 249 | Elaine H. R. Jourdane and Thomas S. Dye | 2009 | 2.1 MB
|
| Kona | Evaluation of the T-Mobile Hahaione Valley Commodore Condominium HI01159B Wireless Antenna for Exclusion from Section 106 Review under the
Nationwide Programmatic Agreement for the Collocation of Wireless Antennas, Stipulation V.A.1 and V.A.2 | 251 | Thomas S. Dye | 2009 | 378.9 KB
|
| Kona, ʻEwa | Archaeological Monitoring Report for DO-81 Underground Storage Tank Verification and Removal, Hickam Air Force Base, Oʻahu | 4 | Michael E. Desilets | 2003 | 26.1 MB
|
| Kona, ʻEwa | Archaeological Monitoring Report for Underground Storage Tank Verification and Removal, Hickam Air Force Base, Oʻahu, Task Order 73, Site Investigation Areas F3018, F2004, F701, and 3222, TMK: 9-9-001:013, 1-1-001:001 | 68 | Elaine H. R. Jourdane and Thomas S. Dye | 2006 | 8.9 MB
|
| Kona, ʻEwa | Archaeological Monitoring Report for Lead
Contaminated Soil Removal at Fort Kamehameha,
Hickam Air Force Base, Oʻahu | 85 | Susan A. Lebo, Elaine H. R. Jourdane, and Kimberly Kalama | 2007 | 22.2 MB
|
| Kona, ʻEwa | Archaeological Monitoring Report for Underground Storage Tank Verification and Removal, Hickam Air Force Base, Oʻahu, Task Order 116, Site Investigation Area 3220, TMK:9–9–001:013 | 92 | Elaine H. R. Jourdane and Thomas S. Dye | 2007 | 10.5 MB
|
| Kona, ʻEwa | Archaeological Monitoring Report for a New Septic
Tank System West of Building 3200 at Hickam Air
Force Base, Oʻahu, TMK:9–9–001:013 | 99 | Susan A. Lebo, Kimberly Kalama, and Elaine H. R. Jourdane | 2008 | 6.5 MB
|
| Koʻolauloa | Archaeological Investigation of Kaliuwaʻa (Sacred Falls), Kaluanui Ahupuaʻa, Koʻolauloa, Oʻahu | 36 | Windy K. McElroy | 2004 | 12.7 MB
|
| Koʻolaupoko | Archaeological Monitoring Report for Soil and Groundwater Investigation at the Pier Dump Site, Marine Corps Training Area at Bellows (MCTAB), Oʻahu, Hawaiʻi | 16 | Seamus T. Puette and Windy K. McElroy | 2004 | 2.7 MB
|
| Koʻolaupoko | Archaeological Inventory Survey and Monitoring During Communication Line Installation, Bellows Air Force Station and Marine Corps Training Area-Bellows, Waimānalo, Oʻahu, Hawaiʻi | 64 | Maurice Major, Thomas S. Dye | 2006 | 5.4 MB
|
| Koʻolaupoko | Archaeological Monitoring Plan for Shoppette
Expansion, Bellows Air Force Station, Oʻahu,
Hawaiʻi | 83 | Thomas S. Dye | 2007 | 2.5 MB
|
| Koʻolaupoko | Archaeological Monitoring Report for the
Shoppette Expansion and Leach Field Excavations
at Bellows Air Force Station, Oʻahu, Hawaiʻi | 83 | Susan A. Lebo, Kim Kalama, and Elaine H. R. Jourdane | 2008 | 17.9 MB
|
| Koʻolaupoko | Pre-Construction Archaeological Survey for New
Recreational Lodging at Bellows Air Force Station | 100 | Susan A. Lebo, Kekapala P. Dye, and Thomas S. Dye | 2009 | 118.9 MB
|
| Koʻolaupoko | Archaeological Monitoring Plan for Septic System
Restoration at Bellows Air Force Station, Hawaiʻi | 108 | Thomas S. Dye | 2009 | 1.4 MB
|
| Koʻolaupoko | Archaeological Monitoring Report for Septic
System Restoration at Bellows Air Force Station,
Waimānalo, Koʻolaupoko, Oʻahu, Hawaiʻi,
TMK: (1) 4–1–001:015 | 108 | Kekapala Dye and Thomas S. Dye | 2009 | 55.9 MB
|
| Koʻolaupoko | Pre-construction Archaeological Resource Survey
for the New Civil Engineering Building, Bellows Air
Force Station, Waimānalo, Koʻolaupoko, Oʻahu,
Hawaiʻi, TMK: (1) 4–1–001:015 | 119 | Kekapala P. Dye and Thomas S. Dye | 2009 | 13 MB
|
| Koʻolaupoko | Archaeological Monitoring of Excavation and
Removal of a “Hot Spot” at the Bellows Hardfill,
LF23, Bellows Air Force Station, Waimānalo,
Koʻolaupoko, Oʻahu, Hawaiʻi, TMK: (1) 4–1–015:001 | 129 | Thomas S. Dye, Kimberly Kalama, and Elaine H. R. Jourdane | 2009 | 5.6 MB
|
| Koʻolaupoko | Archaeological Monitoring Report for the U.S. Air
Force Military Munitions Response Program
Comprehensive Site Evaluation, Phase I and II,
Bellows Air Force Station, Waimānalo, Koʻolaupoko, Oʻahu, TMK: (1) 4–1–001:015 | 134 | Thomas S. Dye, Elaine Jourdane, Kimberly Kalama | 2009 | 30.7 MB
|
| Koʻolaupoko | Historic Properties Assessment for the Proposed
T-Mobile Kualoa Ranch Cell Site (#HIC01199A)
Kualoa Ranch, 49-560 Kamehameha Highway
Kualoa, Koʻolaupoko, Oʻahu TMK:(1)4–9–004:002 por. | 254 | Thomas S. Dye and Elaine H. R. Jourdane | 2007 | 3.4 MB
|
| Koʻolaupoko | Historic Properties Assessment for the Proposed
T-Mobile West Waimānalo Cell Site (HI01197A),
41–708 Kakaina Street, Waimānalo, Koʻolaupoko
District, Oʻahu Island, TMK: (1) 4–1–024:079
| 262 | Thomas S. Dye and Kekapala P. Dye | 2008 | 2.2 MB
|
| Koʻolaupoko, Kona | Archaeological Monitoring and Investigations During Installation of Leach Fields at Bellows Air Force Station and Hickam Air Force Base | 40 | Windy K. McElroy, Thomas S. Dye, and Elaine H. R. Jourdane | 2006 | 27.2 MB
|
| Koʻolaupoko, Kona | Archaeological Monitoring of Soil and Groundwater Sampling Activities at the Bellows Hardfill, Site LF23, at Bellows Air Force Station, Oʻahu, Hawaiʻi | 57 | Elaine Jourdane, Kimberly Kalama and Thomas S. Dye | 2005 | 852 KB
|
| Koʻolaupoko, ʻEwa | Archaeological Monitoring at AOC-18 Landfill, Bellows Air Force Station, Waimānalo, Oʻahu, Hawaiʻi (TMK:4-1-15) | 4 | Michael E. Desilets | 2002 | 9.7 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Monitoring Report for Replace Military Family Housing Projects Phase I at Hickam Air Force Base and Bellows Air Force Station, Hawaiʻi | 27 | Jeffrey L. Putzi and Thomas S. Dye | 2005 | 7.8 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Inventory Survey of the Proposed Dormitory Site, Bellows Air Force Station, Waimānalo, Oʻahu | 30 | Windy K. McElroy | 2004 | 1.1 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Inventory Survey of a Kailua Beach Lot, TMK:4-3-22:11, Koʻolaupoko, Oʻahu, Hawaiʻi | 37 | Jeffrey L. Putzi and Thomas S. Dye | 2004 | 1.2 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Data Recovery During Re-interment of Human Burials at Site 50-80-11-6642, Located at 55 Kailuana Place, Kailua, Hawaiʻi (TMK:4-3-22:11) | 37 | Jeffrey L. Putzi and Thomas S. Dye | 2004 | 1.4 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Assessment of Portions of TMK:3-9-010:001 and 3-9-104:004, Kalama Valley, Maunalua Ahupuaʻa, Oʻahu | 50 | Windy K. McElroy | 2005 | 1.9 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Monitoring Plan for Treatability Study at Disposal Area 101 Sinkhole, Marine Corps Training Area Bellows, Oʻahu, Hawaiʻi | 51 | Windy K. McElroy | 2006 | 4.4 MB
|
| Koʻolaupoko, ʻEwa | Archaeological Site Investigation and Monitoring for Road Repair to Access Landfills at Area of Concern 18, Marine Corps Training Area Bellows, Oʻahu, Hawaiʻi | 52 | Windy K. McElroy | 2005 | 2.5 MB
|
| Waialua, Waianaʻe | Archaeological Assessment of the Water Distribution System Upgrade at the Kaʻena Point Satellite Tracking Station (TMK:6–9–003:003–005) | 69 | Elaine H. R. Jourdane and Thomas S. Dye | 2006 | 12.7 MB
|
| Waiʻanae | Historic Properties Assessment for the Proposed
T-Mobile Waiʻanae Valley HHL Cellular Site
(HI02017) at 86-502 Pāheʻeheʻe Street, Lualualei, Waiʻanae , Oʻahu Island, Hawaiʻi
TMK: (1) 8–6–003:075 por. | 258 | Thomas S. Dye and Kekapala P. Dye | 2008 | 1010 KB
|
| Waiʻanae | Evaluation of the MobiPCS Lualualei Cell Site #HIC103, Pine Ridge Farms Wireless Antenna Site for Exclusion from Section 106 Review under the
Nationwide Programmatic Agreement for Review of Effects on Historic Properties for Certain Undertakings Approved by the Federal Communications Commission | 265 | Thomas S. Dye | 2009 | 740.1 KB
|
| ʻEwa | Archaeological Monitoring Plan for Military Family Housing Replacement at Hickam Air Force Base, Oʻahu, Hawaiʻi | 12 | Michael E. Desilets | 2002 | 1.9 MB
|
| ʻEwa | Archaeological Monitoring of a Communication Line Installation at Hickam Air Force Base, Oʻahu, Hawaiʻi | 25 | Windy K. McElroy | 2003 | 4.2 MB
|
| ʻEwa | Archaeological Survey of the Proposed Visitors' Quarters, Hickam Air Force Base, Oʻahu, Hawaiʻi | 39 | Thomas S. Dye | 2004 | 3.2 MB
|
| ʻEwa | Archaeological Monitoring for the Installation of Security Lighting at Hickam Air Force Base, Island of Oʻahu | 41 | Jeffrey L. Putzi and Thomas S. Dye | 2005 | 4.4 MB
|
| ʻEwa | Archaeological Monitoring for the Phase II Housing Development at Hickam Air Force Base | 44 | Jeffrey L. Putzi and Thomas S. Dye | 2005 | 5.9 MB
|
| ʻEwa | Archaeological Monitoring of Alternate Circuits at Hickam Air Force Base | 60 | Elaine H. R. Jourdane and Thomas S. Dye | 2005 | 6.4 MB
|
| ʻEwa | Archaeological Assessment for the Proposed T-Mobile West Hickam-Iroquois Point Cell Site No. HI 186P, 6376 Ibis Avenue, Puʻuloa, ʻEwa, Oʻahu Island, TMK:(1)9-1-001:034 por. | 62 | Thomas S. Dye and Elaine H. R. Jourdane | 2006 | 2.2 MB
|
| ʻEwa | Historic Properties Assessment for the Pearl Harbor
National Wildlife Refuge: Waiawa, Honouliuli and
Kalaeloa Units, Waiawa and Honouliuli Ahupuaʻa,
ʻEwa District, Oʻahu Island TMK:(1) 9–6–001:001,
9–1–010:004, 9–1–017:012, and 9–1–013:030 | 90 | Thomas S. Dye, Kristin M. Macak, and Elaine H. R. Jourdane | 2008 | 2.7 MB
|
| ʻEwa | Historic Properties Assessment for the Proposed
Mililani Assisted Living Center at Mililani Mauka,
Waipʻio, ʻEwa, Oʻahu TMK:(1)9–5–049:050 por. | 98 | Elaine H. R. Jourdane and Thomas S. Dye | 2008 | 2.4 MB
|
| ʻEwa | Historic Properties Assessment for the Proposed
T-Mobile #HI1185 H-2 Interchange Cell Site Located
at 94-977 Lumipolu Street, Waipiʻo, ʻEwa, Oʻahu
TMK: (1) 9–4–056:109 por. | 250 | Elaine H. R. Jourdane and Thomas S. Dye | 2008 | 1.7 MB
|
| ʻEwa | Evaluation of the T-Mobile Pacific Palisades HI01126A Wireless Antenna for Exclusion from Section 106 Review under the Nationwide Programmatic Agreement for the Collocation of Wireless Antennas, Stipulation V.A.1 and V.A.2
| 256 | Thomas S. Dye | 2008 | 1.6 MB
|
| ʻEwa | Historic Properties Assessment for the Proposed
Clearwire HI-HON099 Trinity Church Cell Site,
95-338 Wikao Street, Waikele, ʻEwa, Oʻahu
TMK:(1)9–5–046:037 por. | 257 | Elaine H. R. Jourdane and Thomas S. Dye | 2008 | 2.8 MB
|
| ʻEwa | Historic Properties Assessment for the Proposed
Nextel Partners Waimano Home Road Cell Site
(#HI194P), Joy Lutheran Church, 784 Kamehameha
Highway, Pearl City, ʻEwa, Oʻahu Island
TMK:(1)9–7–029:028 por.
| 261 | Thomas S. Dye and Elaine H. R. Jourdane | 2007 | 4.1 MB
|
| Kona | Report not available | 18 | Seamus T. Puette and Thomas S. Dye | 2003 | 1 MB
|